EZOIC SERVICE PRIVACY POLICY
digitalplace.world ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Roq.ad Inc. | | |
EMX Digital LLC | | |
Bring! Labs AG | | |
OneTag Limited | | |
Epom Ltd. | | |
ID Ward Ltd | | |
adrule mobile GmbH | | |
dataXtrade GmbH | | |
VLYBY Digital GmbH | | |
Placense Ltd | | |
umlaut communication gmbh | | |
C WIRE AG | | |
Demandbase, Inc. | | |
Blue | | |
SheMedia, LLC | | |
Brave People Ltd. | | |
Clipr | | |
Relevant Digital Oy | | |
Amobee Inc. | | |
Blis Global Limited | | |
Triton Digital Canada Inc. | | |
Magnite, Inc. (Outstream) | | |
Evorra Ltd | | |
TV Scientific Inc | | |
Pexi B.V. | | |
adnanny.com SLU | | |
ADITION (Virtual Minds GmbH) | | |
Signal Digital Inc. | | |
Goldbach Group AG | | |
Jampp LTD | | |
Bmind a Sales Maker Company, S.L. | | |
Madington | | |
Permutive Technologies, Inc. | | |
Eyeota Pte Ltd | | |
ADUX | | |
Ziff Davis LLC | | |
iProspect GmbH | | |
advanced store GmbH | | |
Terminus Software Inc. | | |
SPEAKOL DMCC | | |
VUUKLE DMCC | | |
Ströer SSP GmbH (DSP) | | |
INFINIA MOBILE S.L. | | |
BidBerry SRL | | |
uppr GmbH | | |
Ask Locala | | |
GumGum, Inc. | | |
A Million Ads | | |
twiago GmbH | | |
Bandsintown Amplified LLC | | |
Turk Telekom | | |
ID5 Technology Ltd | | |
MADVERTISE MEDIA | | |
PREQUEL INTERNET TRADING LTD. | | |
Adverticum cPlc. | | |
Tangoo S.R.L. | | |
BYTEDANCE PTE. LTD. | | |
Jellyfish France | | |
Zemanta Inc. | | |
Hearts and Science München GmbH | | |
Triple13 Ltd | | |
Impact+ | | |
Market Resource Partners LLC | | |
Kochava Inc. | | |
42 Ads GmbH | | |
Salestring ApS | | |
Clipcentric, Inc. | | |
Meson Mediation LLC | | |
Maximus Live LLC | | |
Audienzz AG | | |
NoBid, Inc. | | |
Zeta Global | | |
Publisher First, Inc. | | |
Playad Media Group AB | | |
Admo.tv (Clickon) | | |
YOC AG | | |
Golden Bees | | |
Quantcast | | |
Ein Rad AB | | |
XChange by SFBX® | | |
Mobkoi Ltd | | |
Kertil Iberia SL | | |
ShareThis, Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
THE NEWCO S.R.L. | | |
Visarity Technologies GmbH | | |
MiQ Digital Ltd | | |
TrueData Solutions, Inc. | | |
Bertelsmann Data Service GmbH | | |
Microsoft Advertising | | |
PIXIMEDIA | | |
DynAdmic | | |
netzeffekt GmbH | | |
Seedtag Advertising S.L | | |
Azerion Holding B.V. | | |
Artefact Deutschland GmbH | | |
Opera Software Ireland Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Nielsen Marketing Cloud | | |
Bidstack Limited | | |
LeadsRx, Inc. | | |
Bidtellect, Inc | | |
Piano Software Inc. | | |
Smile Wanted Group | | |
UniCredit S.p.A. | | |
Adkernel LLC | | |
33Across | | |
Ströer SSP GmbH (SSP) | | |
EDGE NPD Sp. z o.o. | | |
Resono B.V. | | |
Roku Advertising Services | | |
Comcast International France SAS | | |
Cuebiq | | |
Nubo LTD | | |
Pulse Innovations Limited | | |
Index Exchange, Inc. | | |
Smart Adserver | | |
Adverty AB (publ) | | |
EASYmedia GmbH | | |
AdTheorent, Inc | | |
Yieldlove GmbH | | |
Between Exchange | | |
Natexo Spain | | |
Rakuten Marketing LLC | | |
ARMIS SAS | | |
Commanders Act | | |
Effiliation / Effinity | | |
Go.pl sp. z o.o. | | |
Beaconspark Ltd | | |
Strossle International AB | | |
Avocet Systems Limited | | |
Teads France SAS | | |
Vidoomy Media SL | | |
Doceree UK Limited | | |
Agate Systems Limited | | |
TypeA Holdings Ltd | | |
ADMAX | | |
Inskin Media LTD | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Channel Pilot Solutions GmbH | | |
Wagawin GmbH | | |
IPONWEB GmbH | | |
Rezonence Limited | | |
Wunderkind Corporation | | |
Skoiy | | |
Adrino Mobile Sp. z o.o. | | |
Jaduda GmbH | | |
AdGear Technologies, Inc. | | |
Open Web Technologies Ltd | | |
Knorex | | |
diva-e products | | |
Triapodi Ltd. | | |
Timehop, Inc. | | |
Beachfront Media LLC | | |
Realeyes OU | | |
BidMachine Inc. | | |
Vidstart LTD | | |
digidip GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Emerse Sverige AB | | |
Liftoff Mobile, Inc. | | |
GADSME | | |
Konodrac S.L. | | |
PML Innovative Media | | |
Relay42 Netherlands B.V. | | |
Yieldlab (Virtual Minds GmbH) | | |
Bucksense Inc | | |
ADRENALEAD | | |
Readpeak Oy | | |
Lifesight Pte. Ltd. | | |
Fandom, Inc. | | |
video intelligence AG | | |
Bannerflow AB | | |
Kameleoon SAS | | |
Mediasmart Mobile S.L. | | |
LiquidM Technology GmbH | | |
NetSuccess, s.r.o. | | |
Neodata Group srl | | |
Novatiq limited | | |
VGI CTV, Inc | | |
Localsensor B.V. | | |
LinkedIn Ireland Unlimited Company | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Impactify | | |
BusinessClick | | |
Improve Digital | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
ZAM Network LLC dba Fanbyte | | |
adbalancer Werbeagentur GmbH | | |
United Internet Media GmbH | | |
SpearAd GmbH | | |
ETARGET SE | | |
Smartology Limited | | |
Skaze | | |
DIGITEKA Technologies | | |
CAKE Software, Inc. | | |
Widespace AB | | |
Unilever Polska sp. z o.o. | | |
BSmartData GmbH | | |
Fifty Technology Limited | | |
Adserve.zone / Artworx AS | | |
MindTake Research GmbH | | |
Blingby LLC | | |
Factor Eleven GmbH | | |
QuantumCast digital GmbH | | |
AntVoice | | |
TAPTAP Digital SL | | |
Basis Global Technologies, Inc. | | |
Score Media Group GmbH & Co. KG | | |
TOPBOX Inc. | | |
TX Group AG | | |
Brandcom.inc AS | | |
Quantyoo GmbH & Co. KG | | |
Arcspire Limited | | |
BRICKS | | |
Audience Solutions S.A. | | |
AudienceRun corp | | |
Arbeitsgemeinschaft Media-Analyse | | |
AdsWizz Inc. | | |
152 Media LLC | | |
LifeStreet Corporation | | |
ADYOULIKE SA | | |
The Kantar Group Limited | | |
ANINPRO-CREATIVE, S.L. | | |
INNITY | | |
Seenthis AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
Amazon Advertising | | |
Adventure Media | | |
ADARA MEDIA UNLIMITED | | |
Sift Media, Inc | | |
Gemius SA | | |
Media16 ltd | | |
Hubvisor | | |
SpotX, Inc | | |
Gamoshi Ltd | | |
MNTN | | |
Near Intelligence Pte. Ltd. | | |
Frameplay Corporation | | |
Fyber | | |
Footballco Media Limited | | |
Onfocus (Adagio) | | |
Acxiom | | |
Automattic Ads | | |
ucfunnel Co., Ltd. | | |
PulsePoint, Inc. | | |
Sub2 Technologies Ltd | | |
Click Tech Limited | | |
QUARTER MEDIA GmbH | | |
Criteo SA | | |
Parrable, Inc. | | |
Cluep LLC | | |
Marfeel Solutions, SL (Compass) | | |
Simplifi Holdings Inc | | |
communicationAds GmbH & Co. KG | | |
VRTCAL Markets Inc | | |
Media Square | | |
THE LINEA 1 MKT SL | | |
Duration Media, LLC. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Samsung Ads | | |
Project Agora Ltd | | |
Quadrant Global Pte Ltd | | |
Yahoo EMEA Limited | | |
AddApptr GmbH | | |
Browsi | | |
adbility media GmbH | | |
ad6media | | |
1000mercis (Numberly) | | |
Cookie Market LTD | | |
Anzu Virtual Reality LTD | | |
Disqus | | |
Ogury Ltd. | | |
ADman Interactive SLU | | |
Wizaly | | |
Otto (GmbH & Co KG) | | |
MyTraffic | | |
Hillside (Sports) GP Limited | | |
Videobyte Inc | | |
BIDSWITCH GmbH | | |
OneFootball GmbH | | |
PRECISO SRL | | |
Performax.cz, s.r.o. | | |
FUNKE Digital GmbH | | |
TF1 PUBLICITE | | |
Justtag Sp. z o.o. | | |
EXOCLICK, S.L. | | |
crossvertise GmbH | | |
iPROM | | |
Underdog Media LLC | | |
Hybrid Theory Global Ltd | | |
Reignn Platform Ltd | | |
TIMEONE PERFORMANCE | | |
mainADV Srl | | |
Samba TV, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Semasio GmbH | | |
LiveRamp | | |
Mindlytix SAS | | |
Impact Tech Inc. | | |
BCOVERY SAS | | |
Blue Billywig BV | | |
RevJet | | |
ADMAN - Phaistos Networks, S.A. | | |
Platform161 B.V. | | |
Confiant Inc. | | |
adQuery | | |
VIADS ADVERTISING S.L. | | |
bam! interactive marketing GmbH | | |
Location Sciences AI Ltd. | | |
Betgenius Ltd | | |
Smart Traffik | | |
InsurAds Technologies SA. | | |
BritePool Inc | | |
Better Banners A/S | | |
Telecoming S.A. | | |
Seznam.cz, a.s. | | |
Viafoura Inc. | | |
Pubfinity LLC | | |
Next Millennium Media INC | | |
AuDigent | | |
Vidazoo Ltd | | |
Kiosked Ltd | | |
Allegro.pl | | |
Evolution Technologies Inc. | | |
Fido S.r.l | | |
Permutive Limited | | |
Brand Advance Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Gamesight Inc | | |
Taboola Europe Limited | | |
GlobalWebIndex | | |
Clinch Labs LTD | | |
AirGrid LTD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Vibrant Media Limited | | |
Skimbit Ltd | | |
Adssets AB | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Magnite CTV, Inc. | | |
Arkeero | | |
SITU8ED SA | | |
Digital East GmbH | | |
OnAudience Ltd | | |
Stream Eye OOD | | |
Alphalyr SAS | | |
Welect GmbH | | |
UberMedia, Inc. | | |
adMarketplace, Inc. | | |
Kairos Fire | | |
AUDIOMOB LTD | | |
Adex (Virtual Minds GmbH) | | |
Adtelligent Inc. | | |
OpenX | | |
Nativo, Inc. | | |
Sportradar AG | | |
WhatRocks Inc. | | |
Converto AG | | |
Integral Ad Science, Inc. | | |
Eulerian Technologies | | |
KÖNIGSTEINER digital GmbH | | |
Lucid Holdings, LLC | | |
SmartyAds Inc. | | |
DEFINE MEDIA GMBH | | |
Traffective GmbH | | |
adsquare GmbH | | |
PubMatic, Inc | | |
WAM Group Ltd, t/a Admix | | |
Active Agent (Virtual Minds GmbH) | | |
Adform A/S | | |
KUPONA GmbH | | |
INVIBES GROUP | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Sizmek by Amazon | | |
GroupM UK Limited | | |
Sublime | | |
Adsonica | | |
Sirdata | | |
Meetrics GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
CASTOOLA D.O.O. | | |
Unicredit BankAustria AG | | |
Snapsort Inc., operating as Sortable | | |
Admixer EU GmbH | | |
Audience Network | | |
Mediakeys Platform | | |
Advisible AB | | |
Comscore B.V. | | |
Mobfox US LLC | | |
travel audience GmbH | | |
Adludio Ltd. | | |
DistroScale, Inc. | | |
RTB House S.A. | | |
Marfeel Solutions, SL | | |
The MediaGrid Inc. | | |
MobileFuse LLC | | |
AWIN AG | | |
AudienceProject Aps | | |
ShinyStat S.p.a. | | |
IVO Media Ltd | | |
N.Rich Technologies Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Nativery Srl | | |
PLAYGROUND XYZ EMEA LTD | | |
I.R.V. D.O.O. | | |
SoD ScreenOnDemand GmbH | | |
ARKHEUS | | |
ADFI MEDIA SL | | |
Programatica de publicidad S.L. | | |
6Sense Insights, Inc. | | |
Arpeely Ltd. | | |
glomex GmbH | | |
Media.net Advertising FZ-LLC | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Telefonica Moviles España S.A.U | | |
Celtra, Inc. | | |
Outbrain UK Ltd | | |
Publicis Media GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Xandr, Inc. | | |
YieldLift LLC | | |
GeoProve Limited | | |
PIA Advertising GmbH | | |
Lotame Solutions, inc | | |
digitalAudience | | |
Polar Mobile Group Inc. | | |
admetrics GmbH | | |
Cint AB | | |
Playwire LLC | | |
DeepIntent, Inc. | | |
audio content & control GmbH | | |
onlineumfragen.com GmbH | | |
LoopMe Limited | | |
Kwanko | | |
Adtriba GmbH | | |
BeeswaxIO Corporation | | |
Insticator, Inc. | | |
vitrado GmbH | | |
Prebid.org | | |
mediarithmics SAS | | |
zeotap GmbH | | |
Passendo Aps | | |
NEURAL.ONE | | |
smartclip Europe GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Converge-Digital | | |
Eskimi | | |
YouGov | | |
MEDIAMETRIE | | |
Adnuntius AS | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Listonic Sp. z o.o. | | |
VOLPI IMMOBILIER | | |
FRVR Limited | | |
Brandhouse/Subsero A/S | | |
Spoods GmbH | | |
Livewrapped AB | | |
TMT Digital Inc | | |
Seven Technologies S.L. | | |
Verasity Limited | | |
AiCreo S.r.l. | | |
DoubleVerify Inc. | | |
AdDefend GmbH | | |
Dianomi PLC | | |
Magnite, Inc. | | |
Schober Information Group Deutschland GmbH | | |
Kairion GmbH | | |
SMADEX, S.L.U. | | |
Gamned | | |
ViewPay | | |
Adlane LTD | | |
The Trade Desk | | |
Ad Alliance GmbH | | |
Dentsu Denmark A/S | | |
CentralNic Poland sp. z o.o. | | |
Oracle Data Cloud - Moat | | |
3Q nexx GmbH | | |
Lupon Media | | |
OnProspects Ltd | | |
Dentsu London Limited | | |
GP One GmbH | | |
AdQuiver Media SL | | |
Mobilewalla, Inc. | | |
MISSENA | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ArtChaos s.r.o. | | |
Epsilon | | |
Newsroom AI Ltd | | |
PubWise, LLLP | | |
Synkd Ltd. | | |
Firstlead GmbH (ADCELL) | | |
NumberEight Technologies Ltd | | |
Pelmorex Corp. | | |
Infolinks Media, LLC | | |
ConnectAd Realtime GmbH | | |
Arrivalist Co | | |
Extreme Reach, Inc | | |
CITISERVI EUROPE, S.L. | | |
Tri-table Sp. z o.o. | | |
Bannernow, Inc. | | |
Objective Partners BV | | |
Viewdeos 2015 LTD | | |
Adikteev | | |
Bigabid Media ltd | | |
SoundCast | | |
Imonomy | | |
TACTIC™ Real-Time Marketing AS | | |
Verve Group Europe GmbH | | |
Monet Engine Inc | | |
Snigel Web Services Limited | | |
Caroda s.r.o. | | |
Vyde Ltd. | | |
Viznet | | |
Connatix Native Exchange Inc. | | |
WebAds B.V | | |
TV SQUARED LIMITED | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sojern, Inc. | | |
Sirdata Cookieless | | |
Avantis Video Ltd | | |
Content Ignite | | |
Adloox SA | | |
ShowHeroes SRL | | |
Internet BillBoard a.s. | | |
Smartclip Hispania S.L. | | |
Brid Video DOO | | |
NextRoll, Inc. | | |
Flexoffers.com, LLC | | |
dpa-infocom GmbH | | |
A.Mob | | |
RevX | | |
Little Big Data sp. z o.o. | | |
GeoEdge | | |
Solution coupons | | |
PROXISTORE | | |
INVIDI technologies AB | | |
Moloco, Inc. | | |
Baidu USA | | |
Telefonica de España S.A.U | | |
Teroa S.A. | | |
Samba TV UK Limited | | |
Adhese | | |
Sqreem Technologies Private Limited | | |
MGID Inc. | | |
Neustar, Inc., a TransUnion company | | |
Adpone SL | | |
INIS sp. zo.o. | | |
Habu | | |
Unblockia SL | | |
Ermes | | |
InMobi Pte Ltd | | |
Ensighten | | |
Onesoon Limited t/a Adalyser | | |
SpringServe, LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Kargo Global Inc. | | |
Amnet GmbH | | |
INBEV BELGIUM SRL | | |
M32 Connect Inc | | |
AdColony, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AAX LLC | | |
adWMG | | |
Venatus Media Limited | | |
TabMo SAS | | |
VECTAURY | | |
AdView | | |
Dynata LLC | | |
Bombora Inc. | | |
BEINTOO SPA | | |
Dentsu Italia SpA | | |
Kubient Inc. | | |
Mirando GmbH & Co KG | | |
Rockabox Media Ltd t/a Scoota | | |
One Tech Group GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Norstat AS | | |
Publica LLC | | |
AcuityAds Inc. | | |
Exactag GmbH | | |
Apester Ltd | | |
Rockerbox, Inc | | |
ACTV8, Inc. | | |
Bidmatic Inc | | |
Weborama | | |
GeistM Technologies LTD | | |
adality GmbH | | |
Unruly Group LLC | | |
SunMedia | | |
AdTiming Technology Company Limited | | |
Dailymotion SA | | |
HyperTV Inc. | | |
Blue Media Services LTDA | | |
Experian Limited | | |
giosg.com Oy | | |
Sonic Odeeo ltd | | |
Audiencerate LTD | | |
Adxperience SAS | | |
MARKETPERF CORP | | |
Botman Networks (P) Ltd | | |
McCann Discipline LTD | | |
Oracle Advertising | | |
Magnite, Inc. (Carbon AI Limited) | | |
Octave IP Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Appier PTE Ltd | | |
Ingenious Technologies AG | | |
Maiden Marketing Pte Ltd | | |
Airnow Media Ltd | | |
Research and Analysis of Media in Sweden AB | | |
HUAWEI Ads | | |
socoto gmbh & co. kg | | |
Mobsuccess | | |
Justpremium BV | | |
Sonobi, Inc | | |
Flashtalking, Inc. | | |
emetriq GmbH | | |
Alliance Gravity Data Media | | |
The Ozone Project Limited | | |
BLIINK SAS | | |
Digital Squad | | |
Bababam | | |
SMARTSTREAM.TV GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Hashtag Labs Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Quality Media Network GmbH | | |
Bounce Commerce GmbH | | |
Dynamic 1001 GmbH | | |
wetter.com GmbH | | |
Questpass Sp. z o.o. | | |
Dable Inc. | | |
CleverPush GmbH | | |
Jetpack Digital LLC | | |
Ströer Digital Media GmbH | | |
lead alliance GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Convo Ink | | |
JS Web Production | | |
Axiom Media Connect | | |
Sharethrough, Inc | | |
BILENDI SA | | |
Cazamba Serviços de Internet Ltda | | |
plista GmbH | | |
SPORTORITY UK LTD | | |
Tredia Solutions SL | | |
retailAds GmbH & Co. KG | | |
zillian sa | | |
AdSpirit GmbH | | |
Delta Projects AB | | |
Radio Net Media Limited | | |
REMAILME | | |
Jivox Corporation | | |
Brand Metrics Sweden AB | | |
Notify | | |
Innovid LLC | | |
: Tappx | | |
BeOp | | |
ADWAYS SAS | | |
Captify Technologies Limited | | |
Keymantics | | |
Fiducia DLT Limited | | |
Discover-Tech ltd | | |
EASY Marketing GmbH | | |
TargetVideo GmbH | | |
Netpoint Media GmbH | | |
Hurra Communications GmbH | | |
Next Media SRL | | |
Adelaide Metrics Inc | | |
IPSOS MORI UK LTD | | |
Somplo Ltd | | |
Exit Bee Limited | | |
Permodo GmbH | | |
Accorp Sp. z o.o. | | |
Revcontent, LLC | | |
Pinpoll GmbH | | |
agof studies | | |
Tapjoy, Inc. | | |
Pixalate, Inc. | | |
Aniview LTD | | |
Sovrn Holdings Inc | | |
Showheroes SE | | |
Near Intelligence | | |
Intercept Interactive Inc. dba Undertone | | |
Truvid Inc. | | |
Smaato, Inc. | | |
cynapsis interactive GmbH | | |
eBay Inc | | |
Rich Audience Technologies SL | | |
remerge GmbH | | |
usemax advertisement (Emego GmbH) | | |
Ezoic Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Playhill Limited | | |
The Reach Group GmbH | | |
Playrcart Limited | | |
Telefonica Audiovisual Digital S.L | | |
Offerista Group GmbH | | |
Adevinta Spain S.L.U. | | |
B2B Media Group GmbH | | |
Mediavine, Inc. | | |
Targetspot Belgium SPRL | | |
Salesforce.com, Inc. | | |
The Procter & Gamble Company | | |
IQM CORPORATION | | |
Adomik | | |
Nexx360 | | |
xpln.ai SAS | | |
Unacast Inc. | | |
StackAdapt | | |
Upwave Inc. | | |
Crowdy News Ltd | | |
Protected Media LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
optimise-it GmbH | | |
XAD spoteffects GmbH | | |
Onnetwork Sp. z o.o. | | |
adhood.com | | |
Njuice AB | | |
BidTheatre AB | | |
Yieldmo, Inc. | | |
Kayzen | | |
HUMAN | | |
Opinary GmbH | | |
Mobility-Ads GmbH | | |
1plusX AG | | |
Good-Loop Ltd | | |
Pure Local Media GmbH | | |
SINGLESPOT SAS | | |
Hyper LLC | | |
TripleLift, Inc. | | |
Hybrid Adtech GmbH | | |
Opt Out Advertising B.V. | | |
NEORY GmbH | | |
FeedAd GmbH | | |
Aarki, Inc. | | |
Opti Digital SAS | | |
Italiaonline S.p.A. | | |
MPX GmbH | | |
CIBLECLIC | | |
Silverbullet Data Services Group | | |
Powerspace | | |
Luna Media Group LLC | | |
AdElement Media Solutions Pvt Ltd | | |
belboon GmbH | | |
Dataseat Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Query Click Limited | | |
EXADS | | |
Online Solution | | |
Online Advertising Network Sp. z o.o. | | |
Google Advertising Products | | |
Leadoo Marketing Technologies Ltd | | |
Sayollo Media LTD | | |
Global Media Group Services Limited | | |
Realytics | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Teavaro | | |
Proxi.cloud sp. z o.o. | | |
SublimeSkinz - Adledge | | |
Adnami Aps | | |
Crimtan Holdings Limited | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Audiencevalue Pte Ltd | | |
INFOnline GmbH | | |
WebMedia | | |
Adobe Advertising Cloud | | |
Seeding Alliance GmbH | | |
GfK SE | | |
NEXD | | |
On Device Research Limited | | |
Axel Springer Teaser Ad GmbH | | |
Blockthrough, Inc. | | |
DNA-I.COM | | |
Threedium | | |
Zoomd Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
MediaMath, Inc. | | |
Adtarget Medya A.S. | | |
Nielsen International SA | | |
ADventori SAS | | |
Better Ads GmbH | | |
Pressboard Media Inc | | |
Covatic Ltd | | |
Hivestack Inc. | | |
SelectMedia International LTD | | |
LiveIntent Inc. | | |
Adsolutions BV | | |
Mars Media Group | | |
Cavai AS & UK | | |
ADSOCY | | |
MUSO TNT LIMITED | | |
Nano Interactive Group Ltd. | | |
Cloud Technologies S.A. | | |
